London, W1S 3PE
Property Type | Offices |
Tenure | To Let |
Size | 3,013 sq ft |
Rent | £79.50 - £89.50 per sq ft |
Business Rates | £31 per sq ft |
Service Charge | £15.83 per sq ft 2023 |
Energy Performance Rating | Upon enquiry |
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
2nd | 3,013 | 279.92 | Under Offer |
3rd | 2,956 | 274.62 | Let |
Total | 5,969 | 554.54 |
Mayfair, Savile Row.
Passenger lift
LED lights
cable management
shower
fibre
fitted-out
furnished
Atomic.Gently.Soil
£30,000 / £34,000